All Idaho peaks on this website can be viewed in sortable tables by using the numeric and alphabetical designations below. The initial table (scroll down) shows the 12,000-foot peaks. You can sort by elevation or name by clicking on the appropriate elevation or alphabetic designations and the table will generate down the page.
View peaks with elevations within
[3,000] [4,000] [5,000] [6,000] [7,000] [8,000] [9,000] [10,000] [11,000] [12,000]
View peaks with names that begin with
[A] [B] [C] [D] [E] [F] [G] [H] [I] [J] [K] [L] [M] [N] [O] [P] [Q] [R] [S] [T] [U] [V] [W] [X] [Y] [Z]
Photo | Peak Name | Mountain Range | Elevation | Prominence | Year | Description |
---|---|---|---|---|---|---|
Mount Borah: Peak Information and Climbing Guide | Lost River Range | 12,662 ft | 6002 | 1981, 1999 | This great peak is situat ... read more | |
Leatherman Peak | Lost River Range | 12,228 ft | 5387 | 1982 | Climbing and access information for this peak is on Page 276 of the book. The West Ridge and Southwest Fac ... read more | |
Mount Church | Lost River Range | 12,200 ft | 960 | 1987 | Climbing and access information for this peak is on Pages 277-278 of the book. Note the alternative approa ... read more | |
Diamond Peak | Lemhi Range | 12,197 ft | 5387 | 1980 | Climbing and access information for this peak is on Page 308 of the book. This update includes a lot of ph ... read more | |
Mount Breitenbach | Lost River Range | 12,140 ft | 640 | 1991 | Climbing and access information for this peak is on Pages 278, 280 and 281 of the book. Also, see We ... read more | |
Lost River Mountain | Lost River Range | 12,078 ft | 698 | 1989 | Climbing and access information for this peak is on Page 283 of the book. Updated June 2022 Ac ... read more | |
Mount Idaho | Lost River Range | 12,065 ft | 1085 | 1990 | Climbing and access information for this peak is on Pages 277-278 of the book. Also see Wes Collin's artic ... read more | |
Donaldson Peak | Lost River Range | 12,023 ft | 323 | 1987, 2014 | Climbing and access information for this peak is on Page 278 of the book.
Donaldson Peak ... read more | |
Hyndman Peak | Pioneer Mountains | 12,009 ft | 4829 | 1987 | Climbing and access information for this peak is on Page 249 of the book.
Hyndman PeakĀ ... read more |