* Peaks listed in Elevation order; highest to lowest
Photo | Peak Name | Mountain Range | Elevation | Prominence | Year | Description |
---|---|---|---|---|---|---|
![]() | Dickey Peak | Lost River Range | 11,141 ft | 2823 | 1991 | Climbing and access information for this peak is on Pages 268-269 of the book. Neil Gleichman traversed th ... read more |
![]() | Pavlos Peak | Lost River Range | 11,109 ft | 1209 | 1995 | Climbing and access information for this peak is on Page 268 of the book.
Pavlos is the ... read more |
![]() | Peak 11090 (Mount Darcy) | Lost River Range | 11,090 ft | 950 | 1991 | Climbing and access information for this peak, formerly Gooseberry Peak, is on Page 267 of the book. Livin ... read more |
![]() | Grouse Creek Mountain | Lost River Range | 11,085 ft | 1185 | 1999 | Climbing and access information for this peak is on Page 266 of the book. Updated November 2019
|
![]() | Petros Peak | Lost River Range | 11,060 ft | 680 | 1995 | Climbing and access information for this peak is on Page 268 of the book. Three additional routes ... read more |
![]() | Trinity Peak | Lost River Range | 11,050 ft | 800 | 1999 | Climbing and access information for Trinity Peak is on Page 267 of the book. Livingston Douglas has provide ... read more |
![]() | Hope Peak | Lost River Range | 11,020 ft | 560 | Climbing and access information for this peak is on Page 267 of the book. Updated November 2021
| |
![]() | Corner Shot Peak | Lost River Range | 10,940 ft | 680 | Climbing and access information for this peak is on Page 268 of the book. The book lists the elevation at ... read more | |
![]() | Peak 10757 (Metaxy Peak) by Livingston Douglas | Lost River Range | 10,757 ft | 297 | 1991 | Climbing and access information for this peak is on Page 267 of the book. Updated November 2021
|
![]() | Peak 10749 (Pahsimeroi Pyramid) by Livingston Douglas | Lost River Range | 10,749 ft | 569 | This update replaces the climbing and access information for this peak that is found on Pages 267 ... read more | |
![]() | McGowan Peak | Lost River Range | 10,740 ft | 680 | 1991 | Climbing and access information for this peak is on Pages 267-268 of the book. The book lists the elevatio ... read more |
![]() | Straight Shot Peak | Lost River Range | 10,730 ft | 550 | 2003 | Climbing and access information for this peak is on Page 268 of the book. The book details the original ro ... read more |
![]() | Peak 10620 (Linebacker Peak) | Lost River Range | 10,620 ft | 600 | Climbing and access information for this peak is on Page 266 of the book. The book lists the elevation at ... read more | |
![]() | Peak 10420 by Livingston Douglas | Lost River Range | 10,420 ft | 760 | Climbing and access information for this peak is on Page 269 of the book. The route in the book utilizes t ... read more | |
![]() | Peak 10340 (Judas Peak) | Lost River Range | 10,340 ft | 320 | This peak is not in the book. Derek Percoski likely made the first ascent. Livingston Douglas added photos ... read more | |
![]() | Peak 9053 | Lost River Range | 9,053 ft | 833 | This peak is not in the book. Margo Mandella and Livingston Douglas have provided two takes on climbing th ... read more | |
![]() | Peak 8473 by Livingston Douglas | Lost River Range | 8,473 ft | 893 | This peak is not in the book. Published November 2021
Peak 8473 is the high point on a m ... read more | |
![]() | Peak 8435 by Livingston Douglas | Lost River Range | 8,435 ft | 655 | This peak is not in the book. Published November 2021
Peak 8435 is located above Arentso ... read more | |
![]() | Peak 7668 by Livingston Douglas | Lost River Range | 7,668 ft | 368 | This peak is not in the book. Published November 2021
Peak 7668 towers over Little Antel ... read more | |
![]() | Peak 7541 by Livingston Douglas | Lost River Range | 7,541 ft | 321 | This peak is not in the book. Published November 2021
Peak 7541 is a minor scrub hump that ... read more | |
![]() | Peak 6435 by Livingston Douglas | Lost River Range | 6,435 ft | 375 | This peak is not in the book. Published November 2021
Peak 6435 is a rather insignifican ... read more |