All Idaho peaks on this website can be viewed in sortable tables by using the numeric and alphabetical designations below. The initial table (scroll down) shows the 12,000-foot peaks. You can sort by elevation or name by clicking on the appropriate elevation or alphabetic designations and the table will generate down the page.
View peaks with elevations within
 [3,000] [4,000] [5,000] [6,000] [7,000] [8,000] [9,000] [10,000] [11,000] [12,000]
View peaks with names that begin with
 [A] [B] [C] [D] [E] [F] [G] [H] [I] [J] [K] [L] [M] [N] [O] [P] [Q] [R] [S] [T] [U] [V] [W] [X] [Y] [Z]
| Photo | Peak Name | Mountain Range | Elevation | Prominence | Year | Description | 
|---|---|---|---|---|---|---|
|   | The Big Hill by Livingston Douglas | Snake River Plain | 3,993 ft | 203 | This peak is not in the book. Published October 2025 The Big Hill is more of a “big ridg ... read more | |
|   | Shoshone WSA HP by Livingston Douglas | Snake River Plain | 3,975 ft | 10 | This butte is not in the book. Published October 2025 Shoshone WSA HP is a rather indist ... read more | |
|   | Turkey Head Butte by Livingston Douglas | Bennett Mountain Hills | 3,950 ft | 60 | Turkey Head Butte is located just east of ID-46 and below the south edge of the Bennett Hills. A badly-rutted ... read more | |
|   | McKinney Butte by Livingston Douglas | Snake River Plain | 3,942 ft | 200 | This butte is not in the book. Published October 2025 McKinney Butte is located northwes ... read more | |
|   | Killarney Mountain by Livingston Douglas | Saint Joe Mountains | 3,900 ft | 480 | This peak is not in the book. Published November 2023 Killarney Mountain is a forested p ... read more | |
|   | Peak 3895 by Jason Floyd | West Mountains | 3,895 ft | 385 | This peak is not in the book. Published March 2021 This peak is a southwestern outlier o ... read more | |
|   | Gooding Butte by Livingston Douglas | Snake River Plain | 3,841 ft | 266 | This butte is not in the book and read more | |
|   | Balanced Rock by Livingston Douglas | Snake River Plain | 3,834 ft | 28 | This formation is not in the book. Published October 2025 Balanced Rock is an overhanging, ... read more | |
|   | Peak 3793 | Boise Mountains | 3,793 ft | 333 | 2016 | This peak is not in the book. Peak 3793 has the distinction of being the read more | 
|   | Lockman Butte | Snake River Plain | 3,790 ft | 320 | 2016 | This peak is not in the book. Livingston Douglas added three new photos. Updated October 2025 read more | 
|   | Sonnickson Butte by Livingston Douglas | Snake River Plain | 3,741 ft | 116 | This butte is not in the book and read more | |
|   | Indian Ridge by Livingston Douglas | Snake River Plain | 3,690 ft | 60 | This peak is not in the book. Published October 2025 Indian Ridge HP is mostly a drive-up ... read more | |
| Peak 3668 | Western Salmon River Mountains | 3,668 ft | 408 | 2009 | This peak is not in the book. Updated January 2020 Peak 3668 is located at the confluence ... read more | |
| Three Tree Butte | Northern Clearwater Mountains | 3,660 ft | 400 | 1983 | Climbing and access information for this peak is on Page 60 of the book. When I hiked th ... read more | |
|   | Table Rock | Boise Mountains | 3,658 ft | 168 | This peak is not in the book. Published November 2020 Table Rock stands over the northea ... read more | |
|   | Homers Nipple | Boise Mountains | 3,650 ft | 140 | This small peak is not in the book. Homers Nipple is located west of read more | |
|   | Indian Butte by Livingston Douglas | Snake River Plain | 3,648 ft | 118 | This butte is not in the book. Published October 2025 Indian ... read more | |
|   | Indian Head Mountain by Jason Floyd | Cuddy and Hitt Mountains | 3,643 ft | 383 | 2021 | This peak is not in the book. Published February 2021 Indian Head Mountain is a prominen ... read more | 
|   | Mineral Ridge by Livingston Douglas | Saint Joe Mountains | 3,622 ft | 42 | This peak is not in the book. Published November 2023 Mineral Ridge separates Beauty Bay ... read more | |
|   | Peak 3617 | West Mountains | 3,617 ft | 317 | 2017 | This peak is not in the book. Peak 3617 is located due west of read more | 
|   | Kings Crown by Livingston Douglas | Snake River Plain | 3,614 ft | 124 | This butte is not in the book. Updated October 2025 Kings Crown is a magnificent block o ... read more | |
|   | Twin Buttes, East by Livingston Douglas | Snake River Plain | 3,610 ft | 260 | This butte is not in the book. Published October 2025 Twin Buttes, East and Twin Buttes, ... read more | |
|   | Twin Buttes, West by Livingston Douglas | Snake River Plain | 3,610 ft | 80 | This butte is not in the book. Published October 2025 Twin Buttes, East and Twin Buttes, W ... read more | |
|   | Notch Butte by Livingston Douglas | Snake River Plain | 3,607 ft | 117 | This butte is not in the book. Published October 2025 Notch Butte is aptly named. The so ... read more | |
|   | Horse Hill/South Top BM by Livingston Douglas | Snake River Plain | 3,606 ft | 216 | This peak is not in the book. Published October 2025 Horse Hill is located west of Hot Cre ... read more | |
|   | Peak 3604 (Polecat Mountain) | Boise Mountains | 3,604 ft | 184 | 2020 | This peak is not in the book. Published March 2020 Polecat Mountain is located in the Po ... read more | 
|   | Peak 3598 by Livingston Douglas | Snake River Plain | 3,598 ft | 328 | This peak is not in the book. Published October 2025 Peak 3598 is a ranked summit that sit ... read more | |
|   | Sailor Cap Butte by Livingston Douglas | Snake River Plain | 3,590 ft | 80 | This butte is not in the book. Published October 2025 Sailor Cap Butte is aptly named. It ... read more | |
|   | Peak 3581 by Livingston Douglas | Snake River Plain | 3,581 ft | 360 | This butte is not in the book and privately owned. Published for informational purposes only—November 2024 ... read more | |
|   | Peak 3580 by Livingston Douglas | Selkirk Mountains | 3,580 ft | 1080 | This peak is not in the book. Published November 2023 Peak 3580 sits west of Coolin Moun ... read more | |
|   | Chalky Butte by Livingston Douglas | Owyhee Mountains | 3,567 ft | 227 | This butte is not in the book. Published October 2025 Chalky Butte/Benchmark is located ju ... read more | |
|   | Outlet Mountain by Livingston Douglas | Selkirk Mountains | 3,540 ft | 360 | This peak is not in the book. Published November 2023 Outlet Mountain sits at t ... read more | |
|   | Big Foot Butte | Snake River Plain | 3,535 ft | 390 | 2015 | This peak is not in the book. Published October 2015 Big Foot Butte is a large basalt ba ... read more | 
|   | Peak 3510 by Livingston Douglas | Saint Joe Mountains | 3,510 ft | 410 | This peak is not in the book. The peakbagger.com website identifies this peak as the Carlin Divide North. ... read more | |
|   | Peak 3500 | West Mountains | 3,500 ft | 360 | 2017 | This peak is not in the book. Peak 3500 is located on the southwest fringe of the West M ... read more | 
| Christmas Mountain by Livingston Douglas | Snake River Plain | 3,497 ft | 235 | Published (appropriately) in December 2019 Christmas Mountain is a desert hump located j ... read more | ||
|   | Grindstone Butte by Livingston Douglas | Snake River Plain | 3,494 ft | 181 | This butte is not in the book. Published October 2025 Grindstone Butte is located just nor ... read more | |
|   | Coolin Mountain by Livingston Douglas | Selkirk Mountains | 3,475 ft | 535 | This peak is not in the book. Published November 2023 Coolin Mountain sits on a high, fo ... read more | |
|   | Peak 3446 by Livingston Douglas | Saint Joe Mountains | 3,446 ft | 386 | This peak is not in the book. The peakbagger.com website identifies this peak as the Carlin Divide South. ... read more | |
|   | Cinder Cone Butte | Snake River Plain | 3,426 ft | 336 | 2015 | This peak is not in the book. Cinder Cone Butte is a large cinder cone which can be spotted south ... read more | 
|   | Sinker Butte | Snake River Plain | 3,421 ft | 384 | 2018 | This peak is not in the book. There are two routes set out below. Updated November 2022 ... read more | 
| Flagstaff Butte by Livingston Douglas | Snake River Plain | 3,390 ft | 40 | This peak is not in the book. Published December 2019 Flagstaff Butte is a minor hump located alon ... read more | ||
|   | Pioneer Butte by Livingston Douglas | Snake River Plain | 3,372 ft | 82 | This butte is not in the book and read more | |
|   | Twentymile Butte by Livingston Douglas | Snake River Plain | 3,346 ft | 16 | This butte is not in the book. Published October 2025 Twentymile Butte is located just off ... read more | |
|   | Fossil Butte by Livingston Douglas | Snake River Plain | 3,304 ft | 114 | 2022 | This peak is not in the book. Published November 2022 Fossil Butte is located along ID-78 ... read more | 
|   | Peak 3260 | Owyhee Mountains | 3,260 ft | 360 | 2018 | This peak is not in the book. See the Owyhee ... read more | 
|   | Initial Point | Snake River Plain | 3,240 ft | 365 | This peak is not in the book. Livingston Douglas added an additional photo to the initial entry (no pun in ... read more | |
|   | Kuna Butte | Snake River Plain | 3,236 ft | 371 | 2015 | This peak is not in the book. Livingston Douglas added a photo to the initial entry. Updated November 2022 ... read more | 
|   | Twin Buttes East by Livingston Douglas | Snake River Plain | 3,230 ft | 60 | This butte is not in the book. Published November 2024 The Twin Buttes sit west of B ... read more | |
|   | Twin Buttes West by Livingston Douglas | Snake River Plain | 3,228 ft | 98 | This butte is not in the book. Published November 2024 The Twin Buttes sit west of Brune ... read more | |
|   | Little Joe Butte by Livingston Douglas | Snake River Plain | 3,211 ft | 124 | This butte is not in the book. Published October 2025 Little Joe Butte is a rocky outcrop ... read more | |
|   | Peak 3195 by Livingston Douglas | Selkirk Mountains | 3,195 ft | 295 | This peak is not in the book. Published November 2023 Peak 3195 is on a forested ridge s ... read more | |
|   | Peak 3168 by Livingston Douglas | Selkirk Mountains | 3,168 ft | 588 | This peak is not in the book. Published November 2023 Peak ... read more | |
|   | Elephant Butte by Dan Krueger | Owyhee Mountains | 3,163 ft | 183 | This peak is not in the book. Elephant Butte is located just southwest of Sommer Camp Ro ... read more | |
|   | Black Mesa by Livingston Douglas | Snake River Plain | 3,163 ft | 50 | This peak is not in the book. Published October 2025 Black Mesa HP is the high point of th ... read more | |
|   | Burnt Ridge by Livingston Douglas | Snake River Plain | 3,160 ft | 50 | This peak is not in the book. Published November 2022 Burnt Ridge is a rather unimpressive ... read more | |
|   | Flint Mesa by Livingston Douglas | Snake River Plain | 3,153 ft | 103 | This peak is not in the book. Published October 2025 Flint Mesa is located southeast of Gl ... read more | |
|   | Black Rocks by Livingston Douglas | Snake River Plain | 3,152 ft | 62 | This peak is not in the book. Published October 2025 Black Rocks is a rocky mess located o ... read more | |
|   | Gopher Knoll by Livingston Douglas | Snake River Plain | 3,136 ft | 73 | This peak is not in the book. Published November 2022 Gopher Knoll is a small butte that i ... read more | |
|   | Guffey Butte | Snake River Plain | 3,130 ft | 480 | 2018 | This peak is not in the book. Livingston Douglas contributed two additional photos to the initial entry. U ... read more | 
|   | Dorsey Butte by Livingston Douglas | Snake River Plain | 3,130 ft | 167 | This butte is not in the book. Published October 2025 Dorsey Butte is a rocky outcrop that ... read more | |
|   | Sinker Creek Butte by Livingston Douglas | Snake River Plain | 3,129 ft | 162 | This peak is not in the book. Published November 2022 Sinker Creek Butte towers over Sinke ... read more | |
|   | Pickles Butte | Snake River Plain | 3,084 ft | 419 | 2016 | This peak is not in the book. Livingston Douglas added two photos to the initial entry. Updated November 2 ... read more | 
|   | Coyote Butte | Snake River Plain | 3,051 ft | 176 | 2015 | This peak is not in the book. Livingston Douglas added two photos to the initial page. Updated November 20 ... read more | 
|   | Peak 3036 (Hardtrigger Peak) | Owyhee Mountains | 3,036 ft | 306 | 2018 | This peak is not in the book. Livingston Douglas added two photos to the initial entry. Updated November 2 ... read more | 





