* Peaks listed in Elevation order; highest to lowest
Photo | Peak Name | Mountain Range | Elevation | Prominence | Year | Description |
---|---|---|---|---|---|---|
![]() | Point 7860 Twin Falls County HP | Snake River Plain | 7,860 ft | 120 | This point is not in the book. Published April 2018
Point 7860 is the Twin Falls County ... read more | |
![]() | Big Southern Butte | Snake River Plain | 7,550 ft | 2390 | 2018 | Big Southern Butte is the highest and largest volcanic cone in the Snake River Plain. At 300,000 years old and ... read more |
![]() | Big Cinder Butte | Snake River Plain | 6,515 ft | 645 | 2015 | Livingston Douglas has provided the additional route information and photos found below. Updated December ... read more |
![]() | Sunset Cone | Snake River Plain | 6,410 ft | 460 | 2015 | Livingston Douglas pointed out a new development. “Sunset Cone is in a restricted area of Crater ... read more |
![]() | Silent Cone | Snake River Plain | 6,357 ft | 427 | 2015 | Livingston Douglas added the detailed route information and photos found below. Updated December 2019 ... read more |
![]() | Grassy Cone | Snake River Plain | 6,315 ft | 305 | 2015 | Livingston Douglas added additional route information which can be found down the page. Updated December 2 ... read more |
![]() | Big Craters by Livingston Douglas | Snake River Plain | 6,295 ft | 225 | This feature is not in the book. Published December 2019
Big Craters is Peak #4 of th ... read more | |
![]() | North Junipers High Point by Margo Mandella | Snake River Plain | 6,265 ft | 820 | This peak is not in the book. Published January 2020
St. Anthony Sand Dunes is a unique ... read more | |
![]() | North Crater by Livingston Douglas | Snake River Plain | 6,244 ft | 214 | This peak is not in the book. Published December 2019
North Crater is Peak #6 of the ... read more | |
![]() | Inferno Cone by Livingston Douglas | Snake River Plain | 6,181 ft | 131 | 1973 | This peak is not in the book. Published December 2019
Inferno Cone is Peak #3 ... read more |
![]() | Paisley Cone by Livingston Douglas | Snake River Plain | 6,107 ft | 177 | This cone is not in the book. Published December 2019
Paisley Cone is Peak #7 of the ... read more | |
![]() | Broken Top by Livingston Douglas | Snake River Plain | 6,058 ft | 188 | This peak is not in the book. Published December 2019
Broken Top is Peak #8 of the read more | |
![]() | Half Cone by Livingston Douglas | Snake River Plain | 6,055 ft | 245 | This cone is not in the book. Published December 2019
Half Cone is Peak #10 of the read more | |
Triplet Butte | Snake River Plain | 6,030 ft | 400 | This peak is not in the book.
Idaho is so big that practically no one has the time to vi ... read more | ||
![]() | Peak 5961 by Margo Mandella | Snake River Plain | 5,961 ft | 331 | This peak is not in the book. Published January 2020.
St. Anthony Sand Dunes is a unique ... read more | |
North Laidlaw Butte | Snake River Plain | 5,912 ft | 342 | Sheldon Blustein's web page on this butte is the definitive guide to what he rightly points out is a "world-cl ... read more | ||
![]() | Cedar Butte | Snake River Plain | 5,828 ft | 758 | This peak is not in the book. Margo Mandella and Livingston Douglas provided the information based below b ... read more | |
![]() | Timmerman Hills High Point | Snake River Plain | 5,736 ft | 566 | 2018 | The Timmerman Hills are located on the North Edge of the Snake River Plain. ID-75 forms the West boundary of t ... read more |
![]() | Wedge Butte | Snake River Plain | 5,706 ft | 637 | Livingston Douglas provided the updated route information and additional photos found below. Update Decemb ... read more | |
![]() | North Menan Butte by Livingston Douglas | Snake River Plain | 5,619 ft | 794 | 1981 | North Menan Butte is located at the East End of the Snake River Plain. The butte is a popular hike in Eastern ... read more |
![]() | Little Butte by Livingston Douglas | Snake River Plain | 5,533 ft | 148 | This peak is not in the book. Published November 2020
Date of Climb: May 28, 2020 L ... read more | |
Mosby Butte | Snake River Plain | 5,498 ft | 408 | Mosby Butte served as a fire lookout at least as early as 1935 and into the 1950s. A road leads to its summit, ... read more | ||
![]() | Clay Bank Hills HP by Livingston Douglas | Snake River Plain | 5,481 ft | 451 | This peak is not in the book. Published December 2019
Clay Bank Hills HP is a rather ind ... read more | |
![]() | Salmon Butte | Snake River Plain | 5,389 ft | 319 | 2016 | Salmon Butte is located west of Rogerson, Idaho and US-93. This volcanic remnant on the South Edge of the Snak ... read more |
![]() | Table Legs Butte | Snake River Plain | 5,385 ft | 335 | This peak is not in the book. Margo Mandella and Livingston Douglas provided the following information bas ... read more | |
![]() | Peak 5273 | Snake River Plain | 5,273 ft | 403 | 2018 | Livingston Douglas provided the new route information and additional photos found down the page. Updated D ... read more |
Pillar Butte | Snake River Plain | 5,261 ft | 311 | Sheldon Bluestein provides the definitive guide to this butte, which is the source of the immense Wapi volcani ... read more | ||
![]() | Magic Benchmark by Livingston Douglas | Snake River Plain | 5,167 ft | 212 | This Benchmark is not in the book. Published December 2019
Magic Benchmark is a hump tha ... read more | |
Bear Den Butte | Snake River Plain | 5,104 ft | 254 | This peak is not in the book.
Bear Den Butte is the highest point in Minidoka County. It ... read more | ||
Lava Butte | Snake River Plain | 5,079 ft | 149 | This peak is not in the book. Published January 2020
This low-prominence volcanic butte ... read more | ||
![]() | Kimama Butte | Snake River Plain | 5,074 ft | 779 | Kimama Butte is a former BLM fire lookout site. As best I can tell, it was manned during the Summer from 1937 ... read more | |
![]() | Kinzie Butte | Snake River Plain | 4,950 ft | 400 | 1979 | This peak is not in the book.
Kinzie Butte is located on the Snake River Plain north o ... read more |
![]() | Wildhorse Butte 4915 | Snake River Plain | 4,915 ft | 345 | 2017 | This peak is not in the book. Wildhorse Butte is located southwest of Craters of Moon National Mon ... read more |
![]() | Sid Butte | Snake River Plain | 4,775 ft | 430 | 2017 | This peak is not in the book. Sid Butte is located 25 miles ESE of Shoshone, Idaho and south of ID ... read more |
![]() | Dietrich Butte | Snake River Plain | 4,632 ft | 442 | 2017 | This peak is not in the book. Dietrich Butte is a large butte located east of Shoshone, Idaho and ... read more |
![]() | Crater Butte | Snake River Plain | 4,432 ft | 157 | 2017 | This peak is not in the book. This Snake River Plain feature is amazingly unknown to most Idahoans ... read more |
![]() | Notch Butte | Snake River Plain | 4,335 ft | 350 | 1979 | This peak is not in the book. Notch Butte is located just southeast of Shoshone, Idaho. The buildi ... read more |
![]() | Flat Top Butte 4297 | Snake River Plain | 4,297 ft | 362 | 2017 | This peak is not in the book. This Flat Top Butte is located in Jerome County northeast of the jun ... read more |
![]() | Peak 4008 (Jackson School Butte) | Snake River Plain | 4,008 ft | 2016 | This peak is not in the book. Updated September 2019
Jackson School Butte is located nor ... read more | |
![]() | Lockman Butte | Snake River Plain | 3,790 ft | 320 | 2016 | This peak is not in the book.
Lockman Butte is located north of Mountain Home, Idaho. Ac ... read more |
![]() | Big Foot Butte | Snake River Plain | 3,535 ft | 390 | 2015 | This peak is not in the book. Published October 2015
Big Foot Butte is a large basalt ba ... read more |
Christmas Mountain by Livingston Douglas | Snake River Plain | 3,497 ft | 235 | Published (appropriately) in December 2019
Christmas Mountain is a desert hump located j ... read more | ||
![]() | Cinder Cone Butte | Snake River Plain | 3,426 ft | 336 | 2015 | This peak is not in the book. Cinder Cone Butte is a large cinder cone which can be spotted south ... read more |
![]() | Sinker Butte | Snake River Plain | 3,421 ft | 384 | 2018 | This peak is not in the book. Sinker Butte is located south of the Snake River by Idaho Power's Sw ... read more |
Flagstaff Butte by Livingston Douglas | Snake River Plain | 3,390 ft | 40 | This peak is not in the book. Published December 2019 Flagstaff Butte is a minor hump located alon ... read more | ||
![]() | Initial Point | Snake River Plain | 3,240 ft | 365 | This peak is not in the book. Initial Point is a small volcanic remnant that rises roughly 350 fee ... read more | |
![]() | Kuna Butte | Snake River Plain | 3,236 ft | 371 | 2015 | This peak is not in the book. Kuna Butte is a large volcanic formation located just south of Kuna, ... read more |
![]() | Guffey Butte | Snake River Plain | 3,130 ft | 480 | 2018 | This peak is not in the book. Guffey Butte is located along the the Snake River southwest of Kuna, ... read more |
![]() | Pickles Butte | Snake River Plain | 3,084 ft | 419 | 2016 | This peak is not in the book.
Pickles Butte is the highest point in Canyon County. Conse ... read more |
![]() | Coyote Butte | Snake River Plain | 3,051 ft | 176 | 2015 | This peak is not in the book. Coyote Butte is a minor volcanic cone located roughly 3.5 miles sout ... read more |
![]() | Peak 2887 (Montini Volcano) | Snake River Plain | 2,887 ft | 450 | This peak is not in the book.
This peak, unofficially named Montini Volcano, is located ... read more | |
![]() | The Snake River Plain | Snake River Plain | 0 ft | The Snake River Plain is the largest contiguous geologic feature in Idaho. The Plain forms a large crescent st ... read more |