All Idaho peaks on this website can be viewed in sortable tables by using the numeric and alphabetical designations below. The initial table (scroll down) shows the 12,000-foot peaks. You can sort by elevation or name by clicking on the appropriate elevation or alphabetic designations and the table will generate down the page.
View peaks with elevations within
 [3,000] [4,000] [5,000] [6,000] [7,000] [8,000] [9,000] [10,000] [11,000] [12,000]
View peaks with names that begin with
 [A] [B] [C] [D] [E] [F] [G] [H] [I] [J] [K] [L] [M] [N] [O] [P] [Q] [R] [S] [T] [U] [V] [W] [X] [Y] [Z]
| Photo | Peak Name | Mountain Range | Elevation | Prominence | Year | Description | 
|---|---|---|---|---|---|---|
|   | Peak 5998 (Indian Point Point) | Western Salmon River Mountains | 5,998 ft | 858 | This peak is not in the book. This page is based on information from John Platt. His trip report is linked ... read more | |
|   | Rizzi Table by Livingston Douglas | Snake River Plain | 5,993 ft | 103 | This peak is not in the book. Published October 2025 Rizzi Table is a large, wide bench th ... read more | |
|   | Bud Lewis Hill by Livingston Douglas | Snake River Plain | 5,991 ft | 101 | This peak is not in the book. Published November 2022 Bud Lewis Hill is located on the eas ... read more | |
|   | Crescent Butte by Livingston Douglas | Snake River Plain | 5,990 ft | 300 | This peak is not in the book. Published November 2021 Crescent Butte is the only ranked ... read more | |
|   | Stormy Point | Seven Devil Mountains | 5,988 ft | 648 | This peak is not in the book. Published October 2021 Stormy Point is located west-northw ... read more | |
|   | Gerdie Hill by Jason Floyd | Owyhee Mountains | 5,988 ft | 568 | This peak is not in the book. Note: Jason traverses to this summit from read more | |
|   | Peak 5986 by Livingston Douglas | Lost River Range | 5,986 ft | 436 | This peak is not in the book. Published November 2020 Peak 5986 is a rather inconsequent ... read more | |
|   | Peak 5985 | Western Salmon River Mountains | 5,985 ft | 332 | This peak is not in the book. Published April 2018 Peak 5985 is located in the rugged, s ... read more | |
|   | Piute Butte | Owyhee Mountains | 5,981 ft | 361 | 2018 | This peak is not in the book. Updated April 2018 Piute Butte is a rugged peak with an im ... read more | 
|   | Peak 5980 | Western Salmon River Mountains | 5,980 ft | 280 | This peak is not in the book. Published October 2018 Peak 5980 is located west of Goose ... read more | |
|   | Grizzly Mountain by Grant Myers | Coeur d'Alene Mountains | 5,971 ft | 2293 | Climbing and access information for this peak is on Page 56 of the book. Published September 2018. < ... read more | |
|   | Peak 5970 by Livingston Douglas | Bitterroot Mountains | 5,970 ft | 390 | This peak is not in the book. Published November 2023 Peak 5970 is the high point on a r ... read more | |
|   | Peak 5964 by Livingston Douglas | Sublett Range | 5,964 ft | 504 | This peak is not in the book. Published November 2020 Peak 5964 is situated just south o ... read more | |
|   | Peak 5961 | Snake River Plain | 5,961 ft | 331 | This peak is not in the book. There are two entries on this page. Livingston Douglas’ 2022 report and Mar ... read more | |
|   | Peak 5955 by Livingston Douglas | Bear River Range | 5,955 ft | 375 | This peak is not in the book. Published December 2024 Peak 5955 is a gentle elongated hump ... read more | |
|   | Peak 5954 by Livingston Douglas | Beaverhead Range | 5,954 ft | 334 | This peak is not in the book. Published November 2023 Peak 5954 is located on a ridgelin ... read more | |
|   | Lincoln County High Point | Boise Mountains | 5,950 ft | 440 | 2018 | This peak is not in the book. Updated May 2018. The highest point in Lincoln County is f ... read more | 
|   | Peak 5950 by Livingston Douglas | Centennial Range | 5,950 ft | 340 | This peak is not in the book. Published November 2020 Peak 5950 is a ranked summit that ... read more | |
|   | Peak 5947 (M500) | Smoky Mountains | 5,947 ft | 367 | 2021 | This peak is not in the book. Livingston Douglas added the East Face/Shoulder Route to this page. Updated ... read more | 
|   | Kline Mountain | Western Salmon River Mountains | 5,946 ft | 606 | This peak is not in the book. Kline Mountain sits just west of the northwest corner of W ... read more | |
|   | Peak 5944 (Devils Hole Peak) | Boise Mountains | 5,944 ft | 604 | 2016 | This peak is not in the book. Devils Hole Peak takes its unofficial name from the Devils ... read more | 
| Peak 5941 (Ten Mile Hill) by Livingston Douglas | Lemhi Range | 5,941 ft | 321 | This peak is not in the book. Published November 2019 Peak ... read more | ||
|   | Peak 5940 (Fish Creek Knob) by Livingston Douglas | Pioneer Mountains | 5,940 ft | 320 | This peak is not in the book. Published December 2019 Peak 5940 is a ranked summit but b ... read more | |
|   | Rocky Butte by Livingston Douglas | Smoky Mountains | 5,940 ft | 240 | 2021 | This peak is not in the book. I updated this post with additional access information, a map, and a photo. ... read more | 
|   | Peak 5940 by Livingston Douglas | South Hills | 5,940 ft | 360 | This peak is not in the book. Published January 2023 Peak 5940 is a ridgeline hump that se ... read more | |
|   | Peak 5940 by Livingston Douglas | Eastern Salmon River Mountains | 5,940 ft | 320 | This peak is not in the book. Published November 2023 Peak 5940 is a double-humped, sage ... read more | |
|   | Peak 5929 by Livingston Douglas | Bear River Range | 5,929 ft | 325 | This peak is not in the book. Published December 2024 Peak 5929 is an antenna-clad, steep ... read more | |
|   | Peak 5928 (Snaky Peak) | Beaverhead Range | 5,928 ft | 428 | This peak is not in the book. Margo Mandella prepared the initial page for this peak. Livingston Douglas p ... read more | |
|   | Peak 5927 (Howe Hills) by Livingston Douglas | Lost River Range | 5,927 ft | 547 | This peak is not in the book. Published November 2019 The m ... read more | |
|   | Peak 5927 by Livingston Douglas | South Hills | 5,927 ft | 547 | This peak is not in the book. Published January 2023 Peak 5927 towers over the confluence ... read more | |
|   | Windy Benchmark | Bennett Mountain Hills | 5,925 ft | 385 | 2018 | This peak is not in the book. read more | 
|   | Peak 5922 by Livingston Douglas | Sublett Range | 5,922 ft | 352 | This peak is not in the book. Published November 2024 Peak 5922 is a rather insignificant ... read more | |
|   | Peak 5915 | Soldier Mountains | 5,915 ft | 347 | 2016 | This peak is not in the book. Livingston Douglas added a new route and a photo. Updated November 2022 ... read more | 
|   | Rattlesnake Peak 5915 by Livingston Douglas | Bannock Range | 5,915 ft | 335 | This peak is not in the book. Published November 2019 Rattl ... read more | |
|   | Peak 5913 (Cayuse Peak) | Boise Mountains | 5,913 ft | 413 | 2017 | This peak is not in the book. There are two routes set out below. Additionally, this peak ... read more | 
|   | Signal Butte by Livingston Douglas | Snake River Plain | 5,913 ft | 183 | This peak is not in the book. Published November 2022 Signal Butte is located on the north ... read more | |
|   | North Laidlaw Butte by Livingston Douglas | Snake River Plain | 5,912 ft | 342 | This peak is not in the book. Updated November 2023 North Laidlaw Butte is located about ... read more | |
|   | Peak 5910 | Soldier Mountains | 5,910 ft | 400 | 2019 | This peak is not in the book. Livingston Douglas added a photo. Updated November 2022 Th ... read more | 
|   | Coyote Butte by Livingston Douglas | Snake River Plain | 5,909 ft | 179 | This peak is not in the book. Published November 2021 Coyote Butte is a rather insignifi ... read more | |
|   | Shaw Mountain (Lucky Peak) | Boise Mountains | 5,904 ft | 1124 | 1990, 1994, 1995, 1996, 1997, 2000, 2001, 2002, 2004, 2005, 2006, 2007, 2008, 2009, 2010, 2011, 2012, 2013 | Climbing and access information for this peak is on Pages 144-145 of the book. Access issues have ... read more | 
|   | Peak 5900 by Livingston Douglas | Eastern Salmon River Mountains | 5,900 ft | 280 | This peak is not in the book. Published December 2024 Peak 5900 sits on a ridgeline that s ... read more | |
|   | Sehewoki’I Newenee’an Katete | West Mountains | 5,896 ft | 1716 | 2009 | This peak is not in the book. The name of this peak was changed from Squaw Butte to Sehewoki’I New ... read more | 
|   | Grape Mountain | Boise Mountains | 5,896 ft | 1516 | 2015 | This peak is not in the book. Updated October 2025 by Livingston Douglas This somewhat ... read more | 
|   | Stack Rock | Boise Mountains | 5,895 ft | 515 | 2015 | This peak is not in the book. Stack Rock is an impressive granite tower that sits atop a ... read more | 
|   | Sixmile Ridge, Peak 5891 and Krassel Knob | Western Salmon River Mountains | 5,895 ft | 475 | These peaks are not in the book. I have combined the 3 summits on Sixmile Ridge on this page. The coordina ... read more | |
|   | Peak 5895 by Livingston Douglas | Deep Creek Mountains | 5,895 ft | 298 | This peak is not in the book. Published November 2024 Peak 5895 is an open ridge hump loca ... read more | |
|   | Peak 5894 | West Mountains | 5,894 ft | 354 | 2017 | This peak is not in the book. This peak was updated as result of the name change to Squaw Butte which is n ... read more | 
|   | Crows Nest by Livingston Douglas | Bennett Mountain Hills | 5,890 ft | 120 | This peak is not in the book. Published November 2022 Crows Nest is located due east of Th ... read more | |
|   | Galbraith Hill by Livingston Douglas | Snake River Plain | 5,890 ft | 120 | This peak is not in the book. Published October 2025 Galbraith Hill sits above Ammon and o ... read more | |
|   | Horse Hill by Livingston Douglas | Snake River Plain | 5,890 ft | 195 | This peak is not in the book. Published October 2025 Horse Hill is a rather insignificant ... read more | |
|   | Grassy Hills HP by Livingston Douglas | Snake River Plain | 5,890 ft | 220 | This peak is not in the book. Published October 2025 Grassy Hills HP is a drive-up that is ... read more | |
|   | Peak 5888 | Soldier Mountains | 5,888 ft | 388 | 2016 | This peak is not in the book. Livingston Douglas added a new description of the north side route ... read more | 
|   | Peak 5875 | Bennett Mountain Hills | 5,875 ft | 325 | 2018 | This peak is not in the book. Peak 5875 is located west of ID-46 and south of read more | 
|   | Peak 5874 by Livingston Douglas | Pleasantview Hills | 5,874 ft | 334 | This peak is not in the book. I recommend securing permission from the landowner before climbing this peak. ... read more | |
|   | Peak 5869 (Phlox Hill) | Owyhee Mountains | 5,869 ft | 339 | This peak is not in the book. Published May 2021 Phlox Hill is located west-northwest of ... read more | |
|   | Quaking Aspen Butte by Livingston Douglas | Snake River Plain | 5,864 ft | 494 | This peak is not in the book. Published November 2022 Quaking Aspen Butte is a multi-humpe ... read more | |
| ![View of the true summit of Howard Mountain, which is to the left and has only one [albeit very tall] antenna. Photo taken from Point 5833. Livingston Douglas Photo](https://www.idahoaclimbingguide.com/wp-content/uploads/522F3AC4-74A4-4117-9681-4B2F175C856B-175x175.jpeg)  | Howard Mountain by Livingston Douglas | Bannock Range | 5,860 ft | 513 | This peak is not in the book. Published November 2019 Howar ... read more | |
|   | The Watchman by Livingston Douglas | Snake River Plain | 5,858 ft | 268 | This peak is not in the book. Published November 2021 The Watchman is located at the sou ... read more | |
|   | Little Grassy Hill by Livingston Douglas | Snake River Plain | 5,858 ft | 68 | This butte is not in the book. Published October 2025 Little Grassy Hill is a minor hump t ... read more | |
|   | Little Fiddler | Boise Mountains | 5,849 ft | 749 | 2016 | This peak is not in the book. Little Fiddler is, in my opinion, the most outstanding read more | 
|   | Peak 5849 by Livingston Douglas | Pleasantview Hills | 5,849 ft | 376 | This peak is not in the book. Updated October 2025 Peak 5849 is a gentle scrub hump that ... read more | |
|   | Echo Crater by Livingston Douglas | Snake River Plain | 5,847 ft | 157 | This peak is not in the book. Published November 2021 Echo Crater is a magnificent, rock ... read more | |
|   | Peak 5842 by Livingston Douglas | Snake River Plain | 5,842 ft | 332 | This peak is not in the book. Published November 2021 Peak 5842 is an impressive open su ... read more | |
|   | Krassel Knob | Western Salmon River Mountains | 5,839 ft | 299 | This peak is not in the book. Published June 2018 Krassel Knob is located on the West Si ... read more | |
|   | Flattop Butte | Owyhee Mountains | 5,828 ft | 568 | 2016 | This peak is not in the book. Also see the Owyhee Mo ... read more | 
|   | Cedar Butte | Snake River Plain | 5,828 ft | 758 | This peak is not in the book. Margo Mandella and Livingston Douglas provided the information based below b ... read more | |
| Saint Joe Baldy | Saint Joe Mountains | 5,825 ft | 404 | 1984 | Climbing and access information for this peak is on Page 58 of the book. USGS Saint Joe Baldy read more | |
|   | East Hills HP (Declo Benchmark) by Livingston Douglas | Albion Range | 5,825 ft | 935 | This peak is not in the book. I have attached two photos by Rick Baugher to the end of Livingston’s narr ... read more | |
|   | Peak 5821 by Livingston Douglas | Snake River Plain | 5,821 ft | 316 | This peak is not in the book. Published November 2022 Peak 5821 is a hump that is sandwi ... read more | |
|   | Peak 5820 (Syrup Crown Peak) by Erik Pohlmann | Boise Mountains | 5,820 ft | 280 | This peak is not in the book. Additional Danskin Mountains access information can be found in the book [(D ... read more | |
|   | Peak 5820 by Livingston Douglas | Sublett Range | 5,820 ft | 370 | This peak is not in the book. Published November 2020 Peak 5820 is a forested hump with ... read more | |
|   | Peak 5820 by Livingston Douglas | Beaverhead Range | 5,820 ft | 280 | This peak is not in the book. Published November 2023 Peak 5820 is a scrub hump that sit ... read more | |
|   | Flatiron by Livingston Douglas | Caribou Range | 5,820 ft | 40 | This peak is not in the book. Published October 2025 Flatiron is located along the west si ... read more | |
|   | The Sentinel by Livingston Douglas | Snake River Plain | 5,812 ft | 222 | This peak is not in the book. Published November 2021 The Sentinel is located at the sou ... read more | |
|   | Peak 5812 by Livingston Douglas | Beaverhead Range | 5,812 ft | 592 | This peak is not in the book. Published November 2023 Peak 5812 is located on a ridgelin ... read more | |
|   | Peak 5792 by Livingston Douglas | Eastern Salmon River Mountains | 5,792 ft | 318 | This peak is not in the book. Published November 2023 Peak 5792 is a sagebrush-covered p ... read more | |
|   | Peak 5792 by Livingston Douglas | Beaverhead Range | 5,792 ft | 332 | This peak is not in the book. Published November 2023 Peak 5792 is a scrub hump that sit ... read more | |
|   | Peak 5788 by Livingston Douglas | Boulder Mountains | 5,788 ft | 448 | This peak is not in the book. Published November 2021 Peak 5788 sits east of the Salmon ... read more | |
|   | Cedar Butte by Livingston Douglas | Snake River Plain | 5,781 ft | 290 | This butte is not in the book. Published November 2024 Cedar Butte is a handsome butte t ... read more | |
| Peak 5780 (Mennecke Peak) by Erik Pohlmann | Boise Mountains | 5,780 ft | 280 | This peak is not in the book. Erik Pohlmann has provided five route variations for reaching this peak whic ... read more | ||
| Sheep Mountain 5780 | Northern Clearwater Mountains | 5,780 ft | 1920 | Climbing and access information for this peak is on Page 63 of the book. Pl ... read more | ||
|   | Peak 5773 by Livingston Douglas | Smoky Mountains | 5,773 ft | 353 | This peak is not in the book. Published November 2022 Peak 5773 is located east of Rock Cr ... read more | |
|   | Peak 5764 (Little Barn Peak) by Livingston Douglas | Pioneer Mountains | 5,764 ft | 344 | This peak is not in the book. Published December 2019 Peak 5764 is a sub-peak on the sou ... read more | |
|   | Sheep Mountain 5764 | Albion Range | 5,764 ft | 344 | 2020 | This peak is not in the book. Livingston Douglas added three additional photos. Updated January 2023 ... read more | 
|   | Thirtyfive Mile Benchmark by Livingston Douglas | Portneuf Range | 5,763 ft | 352 | This peak is not in the book. Published November 2024 Thirtyfive Mile Benchmark is the nor ... read more | |
|   | Peak 5762 | Bannock Range | 5,762 ft | 302 | This peak is not in the book. There are two route descriptions set out below. The first by Livingston Doug ... read more | |
|   | Peak 5761 (East Fork Peak) | Boise Mountains | 5,761 ft | 541 | This peak is not in the book. The original entry was provided by Erik Pohlmann. His route starts in the no ... read more | |
| Sugarloaf 5760 by Livingston Douglas | South Hills | 5,760 ft | 130 | This peak is not in the book. Published November 2019 Sugar ... read more | ||
|   | McChord Butte | Cuddy and Hitt Mountains | 5,749 ft | 409 | This peak is not in the book. McChord Butte sits on a subsidiary ridge in the Snake Rive ... read more | |
|   | Peak 5744 (Raft Narrows Peak East) by Livingston Douglas | Albion Range | 5,744 ft | 414 | This peak is not in the book. Published January 2023 Raft Narrows Peak East is one of two ... read more | |
|   | Peak 5744 (Raft Narrows Peak West) by Livingston Douglas | Albion Range | 5,744 ft | 394 | This peak is not in the book. Published January 2023 Raft Narrows Peak West is one of two ... read more | |
|   | Little City of Rocks WSA HP by Livingston Douglas | Bennett Mountain Hills | 5,742 ft | 195 | This peak is not in the book. Published November 2022 The high point of the Little City of ... read more | |
|   | Peak 5740 | Boise Mountains | 5,740 ft | 320 | 2006, 2007, 2008, 2009, 2010, 2013, 2014, 2020, 2021 | This peak is not in the book. Livingston Douglas added a new, much more demanding route for this peak. Upd ... read more | 
|   | Peak 5740 | Boise Mountains | 5,740 ft | 600 | 2016 | This peak is not in the book. Peak 5740 is located due west of Little Camas Reservoir an ... read more | 
|   | Graham Mountain by Livingston Douglas | Coeur d'Alene Mountains | 5,740 ft | 1668 | Climbing and access information for this peak is on Page 56 of the book. Published November 2023 < ... read more | |
|   | Timmerman Hills High Point | Snake River Plain | 5,736 ft | 566 | 2018 | The Timmerman Hills are located on the North Edge of the Snake River Plain. ID-75 forms the West boundary of t ... read more | 
|   | Dryden Peak | Owyhee Mountains | 5,732 ft | 392 | 2018 | This peak is not in the book. Updated April 2018 Dryden Peak is located in the Western < ... read more | 
|   | Cottonwood Butte | Clearwater Mountains | 5,730 ft | 2460 | 2017 | This p2k summit is not in the book and not really part of any Idaho Mountain Range. Cott ... read more | 
|   | Bernards Bedground by Livingston Douglas | Snake River Plain | 5,730 ft | 20 | This formation is not in the book. Published October 2025 Bernards Bedground is a rather i ... read more | |
|   | Peak 5727 by Livingston Douglas | Boulder Mountains | 5,727 ft | 337 | This peak is not in the book. Published November 2021 Peak 5727 is the highest hump of s ... read more | |
|   | Peak 5721 by Livingston Douglas | Albion Range | 5,721 ft | 341 | This peak is not in the book. Published January 2023 Peak 5721 is the southernmost of the ... read more | |
|   | Wildhorse Butte by Livingston Douglas | Snake River Plain | 5,714 ft | 344 | This peak is not in the book. Published November 2022 Wildhorse Butte is a rather insignif ... read more | |
|   | Peak 5709 by Livingston Douglas | Lemhi Range | 5,709 ft | 289 | This peak is not in the book. Published N ... read more | |
|   | Black Canyon II WSA HP by Livingston Douglas | Bennett Mountain Hills | 5,702 ft | 92 | This peak is not in the book. Published November 2022 The high point of the Black Canyon I ... read more | |
|   | Sixmile Butte by Livingston Douglas | Snake River Plain | 5,700 ft | 289 | This peak is not in the book. The elevation and prominence figures reflect recent LiDAR updates. Publishe ... read more | |
|   | Pence Butte by Livingston Douglas | Snake River Plain | 5,696 ft | 86 | This butte is not in the book. Published October 2025 Pence ... read more | |
|   | Split Rock by Brett Sergenian | Owyhee Mountains | 5,695 ft | 165 | This peak is not in the book. Split Rock only has 165 feet of prominence but it has an i ... read more | |
|   | Don Benchmark | Boise Mountains | 5,691 ft | 711 | 2017 2023 | This peak is not in the book. There are two routes set out below. The first is mine and the second is by < ... read more | 
|   | Peak 5690 by Livingston Douglas | Beaverhead Range | 5,690 ft | 350 | This peak is not in the book. Published November 2023 Peak 5690 is a seldom-climbed scru ... read more | |
|   | Peak 5687 by Livingston Douglas | Boise Mountains | 5,687 ft | 295 | This peak is not in the book. Published October 2025 Peak 5687 sits above Wilson Flat on t ... read more | |
|   | Peak 5684 | Bitterroot Mountains | 5,684 ft | 424 | 2016 | This peak is not in the book. Peak 5684 is located just northeast of Lolo Pass on the Id ... read more | 
|   | Peak 5681 by Livingston Douglas | Lost River Range | 5,681 ft | 501 | This peak is not in the book. Published November 2024 Peak 5681 is the northernmost of t ... read more | |
|   | Long Tom Benchmark | Boise Mountains | 5,678 ft | 858 | 2019 | This peak is not in the book. Erik Pohlmann provided the original description of this interesting peak and ... read more | 
|   | Wrangle Hill by Livingston Douglas | Bennett Mountain Hills | 5,668 ft | 8 | This peak is not in the book. This is a rather minor protuberance. It would be interesting to know the hist ... read more | |
|   | Peak 5664 by Livingston Douglas | Boise Mountains | 5,664 ft | 299 | This peak is not in the book. Elevation and prominence figures are based on recent LiDAR measurements. Publ ... read more | |
|   | South Chilco Mountain by Mike Hays | Coeur d'Alene Mountains | 5,661 ft | 1526 | Climbing and access information for this peak is on Page 56 of the book, where it is listed along with read more | |
|   | Peak 5661 by Livingston Douglas | Bennett Mountain Hills | 5,661 ft | 281 | This peak is not in the book. Published November 2022 Peak 5661 is an overlooked summit th ... read more | |
|   | Peak 5660 (Snowdon Rock) | Western Salmon River Mountains | 5,660 ft | 320 | This peak is not in the book. Published April 2020 Snowdon Rock is located between Littl ... read more | |
|   | Peak 5660 (Stonecrop Peak) | Owyhee Mountains | 5,660 ft | 350 | 2021 | This peak is not in the book. Published May 2021 This isolated summit is located southea ... read more | 
|   | Peak 5653 by Livingston Douglas | Bitterroot Mountains | 5,653 ft | 313 | This peak is not in the book. Published November 2023 Peak 5653 is a ridge hump on the l ... read more | |
|   | Lemonade Peak | Saint Joe Mountains | 5,651 ft | 1031 | 1984 | Climbing and access information for this peak is on Page 58 of the book. USGS Masonia ... read more | 
|   | Peak 5651 (Perjue Peak) | Owyhee Mountains | 5,651 ft | 641 | 2021 | This peak is not in the book. Published March 2021 Perjue Peak is the highest point in t ... read more | 
|   | Rock Corral Butte by Livingston Douglas | Snake River Plain | 5,650 ft | 461 | This butte is not in the book. Published October 2023 Rock Corral Butte is a minor rocky ... read more | |
|   | Blanche Rock by Livingston Douglas | Big Hole and Snake River Mountains | 5,650 ft | 20 | This peak is not in the book. Published October 2025 For a peak with only 20 feet of promi ... read more | |
|   | Peak 5641 by Livingston Douglas | Deep Creek Mountains | 5,641 ft | 351 | This peak is not in the book. Published November 2020 Peak 5641 is a small, forested rid ... read more | |
|   | Peak 5641 by Livingston Douglas | Beaverhead Range | 5,641 ft | 621 | This peak is not in the book. Published November 2023 Peak 5641 sits on a ridgeline that ... read more | |
|   | Chilco Mountain (North Chilco Mountain) | Coeur d'Alene Mountains | 5,635 ft | 694 | 2018 | Climbing and access information for this peak is on Pages 55-56 of the book. Published September 2018.read more | 
|   | Peak 5631 (The Castle Keep) | Owyhee Mountains | 5,631 ft | 291 | 2022 | This peak is not in the book. Published June 2022 The Castle Keep towers over the conflu ... read more | 
|   | Stone Hills HP by Livingston Douglas | Sublett Range | 5,630 ft | 520 | This peak is not in the book. Published November 2020 Stone Hills HP is the highest of t ... read more | |
|   | Snowdrift Crater by Livingston Douglas | Snake River Plain | 5,625 ft | 75 | This peak is not in the book. Published November 2023 Snowdrift Crater is located at the n ... read more | |
|   | North Menan Butte by Livingston Douglas | Snake River Plain | 5,624 ft | 803 | 1981 | North Menan Butte is located at the east end of the Snake River Plain. The butte is a popular hike in eastern ... read more | 
|   | Fingers Butte by Livingston Douglas | Snake River Plain | 5,624 ft | 174 | This peak is not in the book. Published November 2022 Fingers ... read more | |
|   | Peak 5620 by Livingston Douglas | Beaverhead Range | 5,620 ft | 320 | This peak is not in the book. Published November 2023 Peak 5620 is a minor hump that sit ... read more | |
|   | Peak 5613 by Livingston Douglas | Bannock Range | 5,613 ft | 313 | This peak is not in the book. Published November 2024 Peak 5613 is a minor hump that sits ... read more | |
|   | Peak 5610 by Livingston Douglas | Sublett Range | 5,610 ft | 424 | This peak is not in the book. Published November 2020 Peak 5610 is a rather nondescript ... read more | |
|   | Sunset Ridge by Livingston Douglas | Snake River Plain | 5,609 ft | 179 | This butte is not in the book. Published November 2022 Sunset Ridge is located due south o ... read more | |
|   | Wedge Butte | Snake River Plain | 5,607 ft | 637 | 2021 | Livingston Douglas provided the updated route information and additional photos found below. Livingston de ... read more | 
|   | Peak 5605 by Livingston Douglas | Pioneer Mountains | 5,605 ft | 430 | This peak is not in the book. Published October 2025 Peak 5605 and its neighbor Peak 5577 ... read more | |
|   | Peak 5602 by Livingston Douglas | Beaverhead Range | 5,602 ft | 502 | This peak is not in the book. Published November 2023 Peak 5602 is a scrub hump that is ... read more | |
|   | Peak 5591 | Owyhee Mountains | 5,591 ft | 291 | 2017 | This peak is not in the book. Peak 5591 sits just south of read more | 
|   | Canyon Benchmark by Livingston Douglas | Snake River Plain | 5,591 ft | 331 | This peak is not in the book. Published November 2022 Canyon Benchmark is a minor peak in ... read more | |
|   | Tin Cup Butte by Livingston Douglas | Snake River Plain | 5,590 ft | 60 | This butte is not in the book. Published November 2022 Tin Cup Butte is located on the eas ... read more | |
|   | Queens Crown by Livingston Douglas | Pioneer Mountains | 5,590 ft | 540 | This peak is not in the book. This peak is popular with Carey, Idaho residents. For an alternative route po ... read more | |
|   | Peak 5590 by Livingston Douglas | Bannock Range | 5,590 ft | 410 | This peak is not in the book. Published October 2025 Peak 5590 sits due east of Malad City ... read more | |
|   | Peak 5588 by Livingston Douglas | Eastern Salmon River Mountains | 5,588 ft | 328 | This peak is not in the book. Published December 2024 Peak 5588 sits above the convergence ... read more | |
|   | Peak 5587 | Boise Mountains | 5,587 ft | 447 | 2017 | This peak is not in the book. Livingston Douglas added updates on access, map errors, a new descent route, ... read more | 
|   | Peak 5580 (Cow Peak) | Boise Mountains | 5,580 ft | 680 | 2017 | This peak is not in the book. Additional Danskin Mountains access information is in the book [(D)(1) on Pa ... read more | 
|   | Peak 5580 | Owyhee Mountains | 5,580 ft | 360 | 2018 | This peak is not in the book. Published April 2018. Peak 5580 is located on the northern ... read more | 
|   | Peak 5578 by Livingston Douglas | Deep Creek Mountains | 5,578 ft | 308 | This peak is not in the book. Published November 2020 Peak ... read more | |
|   | Kettle Butte by Livingston Douglas | Snake River Plain | 5,577 ft | 407 | This butte is not in the book. Published October 2025 Kettle Butte is a ranked summit on ... read more | |
|   | Peak 5577 by Livingston Douglas | Pioneer Mountains | 5,577 ft | 397 | This peak is not in the book. Published October 2025 Peak 5577 and its neighbor Peak 5605 ... read more | |
| Peak 5571 (Aldape Peak) | Boise Mountains | 5,571 ft | 311 | 2014 | This peak is not in the book. Livingston Douglas updated this page pointing out, unfortunately, that public ... read more | |
| Flat Top Butte 5567 | Bennett Mountain Hills | 5,567 ft | 280 | 2018 | This peak is not in the book. read more | |
|   | Peak 5565 by Livingston Douglas | Beaverhead Range | 5,565 ft | 345 | This peak is not in the book. Published November 2023 Peak 5565 is a scrub hump that is ... read more | |
|   | Split Top by Livingston Douglas | Snake River Plain | 5,563 ft | 393 | This butte is not in the book. Published October 2025 Split Top is a dual-humped butte t ... read more | |
|   | Peak 5562 | Owyhee Mountains | 5,562 ft | 392 | This peak is not in the book. Peak 5562 is located northeast of Jordan Valley, Oregon. T ... read more | |
|   | Casner Mountain | Boise Mountains | 5,556 ft | 256 | 2017 | This peak is not found in the book. Casner Mountain is located south of read more | 
|   | Peak 5555 (Jordan Peak) | Owyhee Mountains | 5,555 ft | 365 | 2021 | This peak is not in the book. Published May 2021 Peak 5555 is located southeast of Jorda ... read more | 
|   | Peak 5550 by Livingston Douglas | Sublett Range | 5,550 ft | 380 | This peak is not in the book. Published November 2020 Peak 5550 is one of two ranked sum ... read more | |
|   | Peak 5540 by Livingston Douglas | Bitterroot Mountains | 5,540 ft | 360 | This peak is not in the book. Published November 2023 Peak 5540 sits above Cummings Lake ... read more | |
| ![Looking down into the crater east of the true/west summit of Little Butte. The [lower] east summit is on the far side of the crater. Livingston Douglas Photo](https://www.idahoaclimbingguide.com/wp-content/uploads/CA67D3FF-9415-494E-925B-8D65C8D9EE1C-175x175.jpeg)  | Little Butte by Livingston Douglas | Snake River Plain | 5,533 ft | 148 | This peak is not in the book. Published November 2020 Little Butte, as its name implies, ... read more | |
|   | Sugarloaf by Livingston Douglas | Snake River Plain | 5,523 ft | 133 | This peak is not in the book. Published November 2022 Sugarloaf is a handsome butte that i ... read more | |
|   | Teapot Mountain | Western Salmon River Mountains | 5,518 ft | 857 | This peak is not in the book. Teapot Mountain is located north of Warm Lake and just wes ... read more | |
|   | Peak 5509 (Giraffe Hill) by Russ Durrant | Bear River Range | 5,509 ft | 238 | This peak is not in the book. Published June 2021 This attractive peak looms up directly ... read more | |
|   | Marshall Butte by Livingston Douglas | Snake River Plain | 5,508 ft | 98 | This butte is not in the book. Published October 2025 Marshall Butte is a rather insigni ... read more | |
|   | Peak 5506 by Livingston Douglas | Pioneer Mountains | 5,506 ft | 286 | This peak is not in the book. State of Idaho land is sometimes leased out under conditions that allow the l ... read more | |
|   | Peak 5505 (Dixie Creek Peak) by Livingston Douglas | Boise Mountains | 5,505 ft | 525 | This peak is not in the book. Livingston Douglas revised this page. Revised and updated October 2025 ... read more | |
|   | Peak 5502 by Livingston Douglas | Lost River Range | 5,502 ft | 315 | This peak is not in the book. Published November 2024 Peak 5502 is a hidden peak that is l ... read more | |
|   | Table Rock by Livingston Douglas | Big Hole and Snake River Mountains | 5,500 ft | 70 | This peak is not in the book. Published October 2025 Table Rock sits at the southeast tip ... read more | |
