| Photo | Peak Name | Mountain Range | Elevation | Prominence | Year | Description |
|---|---|---|---|---|---|---|
| Mount Borah: Peak Information and Climbing Guide | Lost River Range | 12,662 ft | 6002 | 1981, 1999 | This great peak is situat ... read more | |
| Leatherman Peak | Lost River Range | 12,228 ft | 5387 | 1982 | Climbing and access information for this peak is on Page 276 of the book. The West Ridge and Southwest Fac ... read more |
| Mount Church | Lost River Range | 12,200 ft | 960 | 1987 | Climbing and access information for this peak is on Pages 277-278 of the book. Note the alternative approa ... read more |
| Diamond Peak | Lemhi Range | 12,197 ft | 5387 | 1980 | Climbing and access information for this peak is on Page 308 of the book. This update includes a lot of ph ... read more |
| Mount Breitenbach | Lost River Range | 12,140 ft | 640 | 1991 | Climbing and access information for this peak is on Pages 278, 280 and 281 of the book. Also, see We ... read more |
| Lost River Mountain | Lost River Range | 12,078 ft | 698 | 1989 | Climbing and access information for this peak is on Page 283 of the book. Updated June 2022 Ac ... read more |
| Mount Idaho | Lost River Range | 12,065 ft | 1085 | 1990 | Climbing and access information for this peak is on Pages 277-278 of the book. Also see Wes Collin's artic ... read more |
| Donaldson Peak | Lost River Range | 12,023 ft | 323 | 1987, 2014 | Climbing and access information for this peak is on Page 278 of the book.
Donaldson Peak ... read more |
| Hyndman Peak | Pioneer Mountains | 12,009 ft | 4829 | 1987 | Climbing and access information for this peak is on Page 249 of the book.
Hyndman Peak ... read more |
| No Regret Peak | Lost River Range | 11,996 ft | 314 | Climbing and access information for this peak is on Page 278 of the book. Based on read more | |
| USGS Peak | Lost River Range | 11,982 ft | 1802 | 1995 | Climbing and access information for this peak is on Page 284 of the book. Livingston Douglas has provided ... read more |
| Peak 11967 | Lost River Range | 11,967 ft | 627 | 1993 | Climbing and access information for this peak is on Pages 275-276 of the book.
Even thou ... read more |
| Bad Rock Peak | Lost River Range | 11,954 ft | 653 | 1995 | Climbing and access information for this peak is on Pages 276-277 of the book. read more |
| Sacajawea | Lost River Range | 11,936 ft | 476 | 1999 | Climbing and access information for this peak is on Page 274 of the book. Also see Wes Collin's article on ... read more |
| Far Away Mountain (Peak 11930) | Lost River Range | 11,930 ft | 550 | 2004 | Climbing and access information for this peak is on Page 283 of the book. Updated September 2018 ... read more |
| Peak 11917 | Lost River Range | 11,917 ft | 329 | This peak is not in the book. Based on new read more | |
| Goat Mountain 11913 | Pioneer Mountains | 11,913 ft | 814 | 1988 | Climbing and access information for this peak is on Pages 245-246 of the book. Use this link to read more |
| White Cap Peak | Lost River Range | 11,910 ft | 620 | 1995 | Climbing and access information for this peak is on Pages 275-276 of the book. Also see read more |
| Peak 11900 (The Fin) | Pioneer Mountains | 11,900 ft | 1560 | 1997 | Climbing and access information for this peak is on Page 254 of the book. The ... read more |
| Standhope Peak | Pioneer Mountains | 11,878 ft | 468 | 1987 | Climbing and access information for this peak is on Pages 253-254. read more |
| Devils Bedstead East | Pioneer Mountains | 11,865 ft | 845 | 1989 | Climbing and access information for this peak is on Page 245 of the book. Use this link to see read more |
| Mount Corruption | Lost River Range | 11,863 ft | 1645 | 1992 | Climbing and access information for this peak is on Page 282 of the book. There are two routes listed in th ... read more |
| Brocky Peak | Pioneer Mountains | 11,839 ft | 779 | Climbing and access information for this peak is on Pages 252-253 of the book. The information in ... read more | |
| Peak 11828 (Mountaineer Peak) | Lost River Range | 11,828 ft | 328 | 2017 | Climbing and access information for this peak is on Page 270 of the book. Two route descriptions are set o ... read more |
| Altair Peak | Pioneer Mountains | 11,825 ft | 805 | 1997 | Climbing and access information for this peak is on Page 253 of the book. read more |
| Castle Peak | White Cloud Mountains | 11,815 ft | 4035 | 1985 | Climbing and access information for this peak is on Pages 224-226 of the book.
Castle Pe ... read more |
| Peak 11781 (Paragon Peak) | Lost River Range | 11,781 ft | 361 | This peak is not in the book. read more | |
| Old Hyndman Peak | Pioneer Mountains | 11,775 ft | 955 | 1990 | Climbing and access information for this peak is on Pages 250-251 of the book. Scroll down this pa ... read more |
| Duncan Peak | Pioneer Mountains | 11,755 ft | 415 | 2003 | Climbing and access information for this peak is on Page 248 of the book. read more |
| Pegasus Peak | Pioneer Mountains | 11,736 ft | 676 | Climbing and access information for this peak is on Page 253 of the book. Derek Percoski and Dave Pahlas h ... read more | |
| Ross Peak | Lost River Range | 11,724 ft | 944 | 1993 | Climbing and access information for this peak is on Page 285 of the book. Updated November 2021
|
| Ryan Peak | Boulder Mountains | 11,714 ft | 3214 | 1984 | Climbing and access information for this peak is on Page 237 of the book.
Ryan Peak is ... read more |
| Angels Perch | Pioneer Mountains | 11,687 ft | 507 | Climbing and access information for this peak is on Page 252 of the book.
Angels Perch t ... read more | |
| Mount McCaleb | Lost River Range | 11,682 ft | 702 | 1987 | Climbing and access information for this peak is on Pages 286-287 of the book. Since the book was publishe ... read more |
| Kent Peak | Boulder Mountains | 11,664 ft | 604 | 2003 | Climbing and access information for this peak is on Pages 237-238 of the book. The Northwest Ridge and Sou ... read more |
| Cobb Peak | Pioneer Mountains | 11,650 ft | 670 | 1987 | Climbing and access information for this peak is on Pages 249-250 of the book.
Cobb Peak ... read more |
| Gabriels Horn | Pioneer Mountains | 11,641 ft | 461 | This peak is not in the book. read more | |
| Pyramid Peak | Pioneer Mountains | 11,628 ft | 408 | 2004 | Climbing and access information for this peak is on Page 253 of the book.
Pyramid Peak s ... read more |
| Andromeda | Pioneer Mountains | 11,620 ft | 360 | This peak is not in the book. Judi Steciak, Carl Hamke and Derek Percoski have ... read more | |
| Florians Nudl by Livingston Douglas | Pioneer Mountains | 11,620 ft | 80 | Florians Nudl is a formation on the south ridge of read more | |
| Bell Mountain | Lemhi Range | 11,612 ft | 1752 | 1980, 2004, 2020 | Climbing and access information for this peak is on Pages 305-306 of the book. The book describes six rout ... read more |
| Peak 11611 (Doublespring Peak) | Lost River Range | 11,611 ft | 2129 | 2003 | Climbing and access information for this peak is on Pages 269-270 of the book. Livingston Douglas added a ... read more |
| Glassford Peak | Boulder Mountains | 11,602 ft | 1782 | 1994 | Climbing and access information for this peak is on Pages 236-237 of the book.
Glassford ... read more |
| Salzburg Spitzl | Pioneer Mountains | 11,600 ft | 360 | Climbing and access information for this peak is on Page 245 of the book. I erred in the book adding an "e ... read more | |
| The Riddler | Lemhi Range | 11,598 ft | 600 | 2015 | Climbing and access information for this peak is on Pages 308-309 of the book. The book only lists one rou ... read more |
| Peak 11580 (Recess Peak) | Pioneer Mountains | 11,560 ft | 360 | This peak is not in the book. read more | |
| Abel Peak | Pioneer Mountains | 11,516 ft | 336 | Climbing and access information for this peak is on Pages 246-247 of the book. Derek Percoski added a new ... read more | |
| Calkens Peak (Calkins Peak) | White Cloud Mountains | 11,513 ft | 1280 | 1992 | Climbing and access information for this peak is on Pages 220-221 of the book. The elevation figure was up ... read more |
| Big Basin Peak | Pioneer Mountains | 11,510 ft | 450 | Climbing and access information for this peak is on Page 251 of the book. It was thought that climbing the ... read more | |
| Peak 11509 (Cleft Peak) | Lost River Range | 11,509 ft | 849 | 1998 | Climbing and access information for this peak is on Pages 282-283 of the book.
Cleft Pea ... read more |
| Ferguson Peak | Lost River Range | 11,509 ft | 689 | 2018 | Climbing and access information for this peak is on Pages 283-284 of the book. Below you will find suppleme ... read more |
| Smiley Mountain | Pioneer Mountains | 11,508 ft | 2648 | 1989 | Climbing and access information for this peak is on Page 257 of the book. Updated September 2016 < ... read more |
| Peak 11477 (The Moat) | Lost River Range | 11,477 ft | 537 | 2021 | Climbing and access information for this peak’s southeast ridge is on Page 284 of the book. Supplementar ... read more |
| Peak 11473 (Horseshoe Mountain) | Lost River Range | 11,473 ft | 333 | Climbing and access information for this peak is on Page 270 of the book.
Horseshoe Moun ... read more | |
| Peak 11458 (Roaring Peak) | Boulder Mountains | 11,458 ft | 438 | Climbing and access information for this peak is on Page 236 of the book. There are two route descriptions ... read more | |
| Peak 11402 (Big Boy Peak) | Lemhi Range | 11,402 ft | 342 | Climbing and access information for this peak is on Page 309 of the book. It is not included in the book's ... read more | |
| Shadow Lake Peak | Lost River Range | 11,401 ft | 221 | 1982 | Climbing and access information for this peak is on Page 285 of the book.
Shadow Lake Pe ... read more |
| Scott Peak | Beaverhead Range | 11,393 ft | 4243 | 2018 | Climbing and access information for this peak is on Page 327 of the book. The access directions in the ... read more |
| Peak 11367 (Mount Morrison) | Lost River Range | 11,367 ft | 627 | Climbing and access information for this peak is on Page 274 of the book. Two routes are discussed in the ... read more | |
| Big Black Dome | Pioneer Mountains | 11,353 ft | 613 | 1999 | Climbing and access information for this peak is on Page 253 of the book. Livingston Douglas has provided ... read more |
| Big Creek Peak | Lemhi Range | 11,350 ft | 2517 | 1987 | Climbing and access information for this peak is on Pages 302-303 of the book. Victor Zhou and Livingston ... read more |
| D.O. Lee Peak | White Cloud Mountains | 11,342 ft | 562 | 1989 | Climbing and access information for this peak is on Page 222 of the book.
D.O. Lee Peak ... read more |
| Peak 11332 (Limestone Peak) | Lost River Range | 11,332 ft | 312 | Climbing and access information for this peak is on Pages 285-286 of the book. Please note that this peak ... read more | |
| Invisible Mountain | Lost River Range | 11,330 ft | 750 | 1993 | Climbing and access information for this peak is on Page 287 of the book. Updated November 2021
|
| Peak 11312 (Culmination Peak) | Boulder Mountains | 11,312 ft | 1012 | This peak is not in the book. Judi Steciak and Carl Hamke provided the f ... read more | |
| Al West Peak | Lost River Range | 11,310 ft | 410 | Climbing and access information for this peak is on Page 270 of the book. Brett Sergenian has climbed a new ... read more | |
| Wet Peak | Lost River Range | 11,309 ft | 609 | Climbing and access information for this peak is on Page 287 of the book.
Wet Peak is ... read more | |
| Point 11308 | Lost River Range | 11,308 ft | 160 | This peak is on a spur ridge of read more | |
| Hidden Peak | Lost River Range | 11,308 ft | 488 | Climbing and access information for this peak is on Page 286 of the book.
Hidden Peak is ... read more | |
| Peak 11305 (The Box) | Pioneer Mountains | 11,305 ft | 325 | 2020 | Climbing and access information for this peak is on Page 252 of the book. The book describes two routes, o ... read more |
| Lonesome Peak | White Cloud Mountains | 11,302 ft | 320 | This peak is not in the book. Jread more | |
| Triple Peak | Lost River Range | 11,300 ft | 440 | 2003 | Climbing and access information for this peak (shown as Peak 11280+) is on Page 282 of the book. At the ti ... read more |
| Rearing Stallion | Pioneer Mountains | 11,300 ft | 360 | This peak is not in the book. Pat McGrane says that it is "arguably the finest ... read more | |
| North Ryan Peak | Boulder Mountains | 11,296 ft | 316 | This peak is not in the book. Judi Steciak and Carl Hamke provided the following route information. Livings ... read more | |
| Peak 11292 (Huhs Horn) | Beaverhead Range | 11,292 ft | 392 | 2018 | Climbing and access information for this peak is on Page 326 of the book. The access directions in the boo ... read more |
| Redbird Mountain | White Knob Mountains | 11,290 ft | 2355 | Climbing and access information for this peak is on Pages 263-264 of the book. Livingston Douglas revised ... read more | |
| Shelly Mountain by Matt Durrant | White Knob Mountains | 11,278 ft | 2338 | Climbing and access information for this peak is on Page 264 of the book. Matt Durrant supplied th ... read more | |
| Sheephead Peak | Lost River Range | 11,276 ft | 456 | Climbing and access information for this peak is on Page 287 of the book.
Sheephead Peak ... read more | |
| Peak 11272 (Mount Andrus) | White Cloud Mountains | 11,272 ft | 692 | 1992 | Climbing and access information for this peak is on Page 223 of the book. I added several photos by read more |
| Little Diamond Peak | Lemhi Range | 11,272 ft | 892 | Climbing and access information for this peak is on Page 310 of the book.
Little Diamond ... read more | |
| WCP-9 | White Cloud Mountains | 11,263 ft | 438 | 1989, 1992 | Climbing and access information for this peak is on Pages 221-222 of the book.
WCP-9 is ... read more |
| Peak 11260 (Last Lost Peak) | Lost River Range | 11,260 ft | 680 | 1993 | Climbing and access information for this peak is on Page 285 of the book. The book lists this peak as 11,2 ... read more |
| Cabin Mountain | White Knob Mountains | 11,244 ft | 544 | 1997 | Climbing and access information for this peak is on Pages 262-263 of the book. Three routes are included i ... read more |
| Peak 11243 (Apex Peak) | Lost River Range | 11,243 ft | 453 | 2017 | This peak is not in the book. Based on read more |
| Peak 11260 (Lorenzo Peak) | Boulder Mountains | 11,240 ft | 800 | 1994 | Climbing and access information for this peak is on Page 235 of the book.
Lorenzo Peak i ... read more |
| Chinese Wall | White Cloud Mountains | 11,238 ft | 218 | This peak is not in the book.
Chinese Wall is a prominent feature on maps and is worth a v ... read more | |
| Peak 11220 (Alcyone Peak) | Pioneer Mountains | 11,220 ft | 640 | 2020 | Climbing and access information for this peak is on Page 257 of the book. The elevation has been updated t ... read more |
| Perkins Peak | Boulder Mountains | 11,220 ft | 440 | Climbing and access information information for this peak is on Page 238 of the book.
Pe ... read more | |
| Webber Peak and the Clark County HP | Beaverhead Range | 11,220 ft | 104 | Climbing and access information for this peak is on Page 327 of the book. The access directions in the boo ... read more | |
| Shoshone John Peak | Lemhi Range | 11,212 ft | 552 | Climbing and access information for this peak is on Pages 309-310 of the book.
Shoshone ... read more | |
| Peak 11210 (McIntyre Peak) | Pioneer Mountains | 11,210 ft | 430 | 2006 | Climbing and access information for this peak is on Page 251 of the book. The book covers the peak’s Sou ... read more |
| Peak 11202 (Cardiac Peak) | White Cloud Mountains | 11,202 ft | 862 | Climbing and access information for this peak is on Page 223 of the book.
Peak 11202 is ... read more | |
| Peak 11195 (Ibex Creek Peak) by Derek Percoski and Steve Grantham | Boulder Mountains | 11,195 ft | 307 | This peak is not in the book. This summit was remeasured by LiDAR and recently identified as a ranked peak ... read more | |
| Peak 11189 (Mahogany Trident) | Lost River Range | 11,189 ft | 329 | 2017 | This peak is not in the book.
Mahogany Trident is located ... read more |
| Merriam Lake Peak (Merriam Pinnacle) | Lost River Range | 11,180 ft | 360 | This peak is not in the book. Judi Steciak and Carl Hamke provided the following route information. See th ... read more | |
| Lime Mountain | White Knob Mountains | 11,179 ft | 319 | 1997 | Climbing and access information for this peak is on Page 263 of the book. The book describes three routes. ... read more |
| Peak 11163 (North Cabin Mountain) | White Knob Mountains | 11,163 ft | 303 | 1997 | Climbing and access information for this peak is on Page 263 of the book. This peak is identified as Cabin ... read more |
| Peak 11161 (Down East Peak) | Boulder Mountains | 11,161 ft | 341 | This peak is not in the book. Judi Steciak and Carl Hamke provided the follow ... read more | |
| South Glassford Peak | Boulder Mountains | 11,160 ft | 320 | This peak is not in the book. Judi Steciak and Carl Hamke provided the followi ... read more | |
| Cerro Ciento | Boulder Mountains | 11,154 ft | 574 | 1988 | Climbing and access information for this peak is on Page 234 of the book.
I climbed Cerr ... read more |
| Galena Peak | Boulder Mountains | 11,153 ft | 733 | 1990 | Climbing and access information for this peak is on Page 234 of the book.
Galena Peak is ... read more |
| Peak 11151 (The Ramp) | Pioneer Mountains | 11,151 ft | 691 | 2020 | Climbing and access information for this peak is on Page 257 of the book. The book details a route from La ... read more |
| Dickey Peak | Lost River Range | 11,141 ft | 2823 | 1991 | Climbing and access information for this peak is on Pages 268-269 of the book. Neil Gleichman traversed th ... read more |
| South Wet Peak | Lost River Range | 11,138 ft | 278 | Climbing and access information for this peak is on Page 287 of the book.
Although this ... read more | |
| Eighteenmile Peak | Beaverhead Range | 11,125 ft | 1635 | 1991 | Climbing and access information for this peak is on Pages 324-325 of the book. The elevation has been upda ... read more |
| Peak 11120 by Livingston Douglas | Pioneer Mountains | 11,120 ft | 284 | This peak is not in the book. Published November 2024 Peak 11120 is a very rugged, rocky summit that is loc ... read more | ||
| Silver Peak | Boulder Mountains | 11,112 ft | 612 | 1990 | Climbing and access information for this peak is on Page 235 of the book.
Silver Peak is ... read more |
| Pavlos Peak | Lost River Range | 11,109 ft | 1209 | 1995 | Climbing and access information for this peak is on Page 268 of the book.
Pavlos is the ... read more |
| Easley Peak | Boulder Mountains | 11,108 ft | 368 | 1988 | Climbing and access information for this peak is on Page 234 of the book.
Climb Easley P ... read more |
| WCP-10 | White Cloud Mountains | 11,102 ft | 362 | Climbing and access information for this peak is on Page 221 of the book. One route is suggested in the wr ... read more | |
| Peak 11100 (True Grit) | Lost River Range | 11,100 ft | 400 | 2020 | This peak is not in the book. read more |
| Peak 11100 by Livingston Douglas | Pioneer Mountains | 11,100 ft | 280 | This peak is not in the book. Published November 2024
Peak 11100 is a rugged, rocky sum ... read more | |
| Peak 11090 (Mount Darcy) | Lost River Range | 11,090 ft | 950 | 1991 | Climbing and access information for this peak, formerly Gooseberry Peak, is on Page 267 of the book. Livin ... read more |
| Peak 11090 (Little Regret Peak) | Lost River Range | 11,090 ft | 310 | 2021 | This peak is not in the book. The first known ascent was by Rick Baugher in 20 ... read more |
| Peak 11087 (Window Peak) | Boulder Mountains | 11,087 ft | 547 | This peak is not in the book. Judi Steciak and Carl Hamke provided the followi ... read more | |
| Grouse Creek Mountain | Lost River Range | 11,085 ft | 1185 | 1999 | Climbing and access information for this peak is on Page 266 of the book. Updated November 2019
|
| Peak 11081 (North Twin) | Lost River Range | 11,081 ft | 3044 | 2011 | Climbing and access information for this peak is on Page 288 of the book. Below you will find more detaile ... read more |
| Boulder Lake Peak | Pioneer Mountains | 11,080 ft | 320 | This peak is not in the book. It is perhaps, the second most difficult Idaho 1 ... read more | |
| Little Mac | Lost River Range | 11,071 ft | Climbing and access information for this peak is on Page 286 of the book. In addition to the access inform ... read more | ||
| Peak 11070 (South Twin) | Lost River Range | 11,070 ft | 530 | Climbing and access information for peak is on Page 288 of the book. Livingston Douglas provides more deta ... read more | |
| Petros Peak | Lost River Range | 11,060 ft | 680 | 1995 | Climbing and access information for this peak is on Page 268 of the book. Three additional routes ... read more |
| Griswold Peak | Boulder Mountains | 11,057 ft | 677 | 2017 | Climbing and access information for this peak is on Page 233 of the book. Three new route descriptions are ... read more |
| Devils Bedstead West | Pioneer Mountains | 11,051 ft | 591 | 2001 | Climbing and access information for this peak is on Page 244 of the book. Pat McGrane's read more |
| Nicholson Peak | Lemhi Range | 11,051 ft | 805 | 2006 | Climbing and access information for this peak is on Page 310 of the book.
Nicholson Peak ... read more |
| Trinity Peak | Lost River Range | 11,050 ft | 800 | 1999 | Climbing and access information for Trinity Peak is on Page 267 of the book. Livingston Douglas has provide ... read more |
| Peak 11041 (Boulder Basin Peak) | Boulder Mountains | 11,041 ft | 421 | 1992 | Climbing and access information for this peak is on Pages 235-236 of the book.
Boulder ... read more |
| Peak 11039 (Atlas Peak) | Pioneer Mountains | 11,039 ft | 600 | Climbing and access information for this peak is on Page 257 of the book. George Rainier, read more | |
| Jacqueline Peak | Pioneer Mountains | 11,027 ft | 407 | 2003 | Climbing and access information for this peak is on Page 251 of the book. Most ascents are made from the w ... read more |
| Cottonwood Benchmark | Beaverhead Range | 11,024 ft | 444 | 1991 | Climbing and access information for this peak is on Page 324 of the book. Please note that the book refers ... read more |
| Hope Peak | Lost River Range | 11,020 ft | 560 | Climbing and access information for this peak is on Page 267 of the book. Updated November 2021
| |
| Howard Peak | Pioneer Mountains | 11,020 ft | 400 | This peak is not in the book. Judi Steciak and Carl Hamke provided the followi ... read more | |
| Flatiron Mountain | Lemhi Range | 11,019 ft | 519 | 1987 | Climbing and access information for this peak is on Pages 302-303 of the book. Livingston Douglas provided ... read more |
| The Brow | Lemhi Range | 11,015 ft | 536 | Climbing and access information for this peak is on Page 308 of the book. The book recommends climbing Rick ... read more | |
| Italian Peak East | Beaverhead Range | 11,004 ft | 372 | 1991 | Climbing and access information for this peak is on Pages 325-326 of the book. ... read more |
| Italian Peak | Beaverhead Range | 11,003 ft | 91 | 1991 | Climbing and access information for this peak is on Pages 325-326 of the book. When I wrote the book point ... read more |
| Peak 10995 (Double U Peak) | Pioneer Mountains | 10,995 ft | 495 | 2020 | This peak is not in the book. Updated July 2020
Double U Peak is the 125th-highest peak ... read more |
| Lem Peak | Lemhi Range | 10,985 ft | 2485 | 1983 | Climbing and access information for this peak is on Page 297 of the book. Livingston Douglas has provided ... read more |
| Boulder Peak | Boulder Mountains | 10,981 ft | 401 | 1992 | Climbing and access information for this peak is on Page 236 of the book. In addition to the routes found ... read more |
| Mustang Peak | Pioneer Mountains | 10,980 ft | 160 | This point is not in the book. It is the rugged [lower] summit of read more | |
| Peak 10972 (No Respect Peak) | Lemhi Range | 10,972 ft | 352 | This peak is not discussed in the book, though it is pictured on Page 303. USGS Big Creek Peak
read more | |
| May Mountain | Lemhi Range | 10,971 ft | 1151 | 1989 | Climbing and access information for this peak is on Page 298 of the book.
May Mountain t ... read more |
| Black and White Peak | Lemhi Range | 10,970 ft | 350 | Climbing and access information for this peak is on Pages 309-310 of the book. The route in the book is Ri ... read more | |
| Yellow Peak | Lemhi Range | 10,968 ft | 1308 | 1987 | Climbing and access information for this peak is on Page 302 of the book.
Yellow Peak is ... read more |
| Peak 10965 | Lemhi Range | 10,965 ft | 465 | 2006 | Climbing and access information for this peak is on Page 310 of the book.
Peak 10965 is ... read more |
| Big Sister Peak | Lemhi Range | 10,954 ft | 1054 | Climbing and access information for this peak is on Page 309 of the book.
Big Sister Pea ... read more | |
| Peak 10942 (Purgatory Peak) | Pioneer Mountains | 10,942 ft | 362 | This peak is not in the book.
Purgatory Peak is located due north of read more | |
| Jump Peak | Beaverhead Range | 10,941 ft | 841 | 1991 | Climbing and access information for this peak is on Page 325 of the book. An access update provided by Jud ... read more |
| Peak 10941 | Boulder Mountains | 10,941 ft | 321 | This peak is not in the book. Published December 2019
Peak 10941 is located north of read more | |
| Peak 10940 by Livingston Douglas | Pioneer Mountains | 10,940 ft | 280 | Climbing and access information for this peak (shown as Peak 10920) is on Page 257 of the book. When LiDAR ... read more | |
| Massacre Mountain | Lost River Range | 10,924 ft | 584 | 1988 | Climbing and access information for this peak is on Page 284 of the book. The book focuses on this big mou ... read more |
| Merriam Peak | White Cloud Mountains | 10,920 ft | 540 | Climbing and access information for this peak is on Page 224 of the book.
Merriam Peak i ... read more | |
| Corner Shot Peak | Lost River Range | 10,913 ft | 670 | Climbing and access information for this peak is on Page 268 of the book. The book lists the elevation at ... read more | |
| Sheep Mountain 10910 | Boulder Mountains | 10,910 ft | 2290 | Climbing and access information for this peak is on Page 232 of the book. The elevation has been updated t ... read more | |
| Point 10901 (Bodacious Peak) | Boulder Mountains | 10,901 ft | 201 | This peak is not in the book. It is just southwest of the summit of read more | |
| Peak 10883 | Boulder Mountains | 10,883 ft | 463 | 1994 | Climbing and access information for this peak is on Page 232 of the book.
Peak 10883 is ... read more |
| Peak 10882 (Basin Peak) | Lemhi Range | 10,882 ft | 1371 | Climbing and access information for this peak is on Page 302 of the book.
Basin Peak is on ... read more | |
| Peak 10878 | Lost River Range | 10,878 ft | 418 | 2003 | This peak is not in the book. Livingston Douglas climbed the northeast ridge in 2021 which was likely a fi ... read more |
| Patterson Peak | White Cloud Mountains | 10,872 ft | 252 | Climbing and access information for this peak is on Page 224 of the book.
Patterson Peak h ... read more | |
| Sheep Mountain 10865 | Lemhi Range | 10,865 ft | 1405 | 2015 | Climbing and access information for this peak is on Page 304 of the book. This page has (1) updated route ... read more |
| Bowery Peak | Boulder Mountains | 10,861 ft | 321 | 1994 | Climbing and access information for this peak is on Page 232 of the book.
Bowery Peak is ... read more |
| Peak 10860 (Acropolis Peak) | Beaverhead Range | 10,860 ft | 480 | This peak is not in the book.
This peak sits on the main read more | |
| Peak 10860 (Mount Rearview) | Boulder Mountains | 10,860 ft | 480 | This peak is not in the book. USGS Ryan Peak
Ragged and remote Mount Rearview is locate ... read more | |
| Peak 10860 (Devils Bedstead West, North Summit) by Derek Percoski | Pioneer Mountains | 10,860 ft | 280 | This peak is not in the book. Published December 2019
Peak 10860 is located just north o ... read more | |
| Incredible Hulk | Lemhi Range | 10,858 ft | 1078 | Climbing and access information for this peak is on Page 307 of the book. The book covers the the southwes ... read more | |
| Peak 10857 (Mount Frank) | White Cloud Mountains | 10,857 ft | 557 | This peak is not in the book. Dave ... read more | |
| Peak 10850 (Sheep Pen Peak) | Lost River Range | 10,850 ft | 350 | This peak is not in the book. The following route information and photo were provided by Rick Baugher. ... read more | |
| Peak 10848 (Railroad Peak) Revised by Livingston Douglas | White Cloud Mountains | 10,848 ft | 510 | This peak is not in the book. Based on LiDAR measurements, this peak’s elevation is now 10,848 feet (USG ... read more | |
| Handwerk Peak (West Peak) | Boulder Mountains | 10,840 ft | 240 | 1988 | Climbing and access information for this peak is on Pages 247-248 of the book. USGS Phi Kappa Mountainread more |
| Peak 10840 (Long Ridge Peak) | Pioneer Mountains | 10,840 ft | 300 | This peak is not in the book.
Unofficially called Long Ridge Peak by Rick Baugher, Peak ... read more | |
| Gunsight Peak 10838 | Lemhi Range | 10,838 ft | 1221 | Climbing and access information for this peak is on Page 301 of the book. The elevation and prominence fig ... read more | |
| White Knob Mountain | White Knob Mountains | 10,835 ft | 775 | 1989 | Climbing and access information for this peak is on Page 262 of the book.
White Knob Pea ... read more |
| Peak 10835 | Boulder Mountains | 10,835 ft | 375 | This peak is not in the book.
Peak 10835 is a seldom-visited Boulder Mountain located no ... read more | |
| Portland Mountain | Lemhi Range | 10,824 ft | 1146 | 2013 | Climbing and access information for this peak is on Pages 303-304 of the book ... read more |
| North Massacre Mountain | Lost River Range | 10,824 ft | 364 | 1988 | Climbing and access information for this peak is on Page 284 of the book. Use the Dave Pahlas link below t ... read more |
| Octoberfest Peak | Lost River Range | 10,820 ft | 880 | 1993 | Climbing and access information for this peak is on Page 286 of the book. Livingston Douglas has provided ... read more |
| Peak 10820 (Iron Bog Peak) by Livingston Douglas | Pioneer Mountains | 10,820 ft | 480 | Climbing and access information for this peak is on Page 257 of the book. In the book, the elevation is l ... read more | |
| Lame Jake Peak | Lemhi Range | 10,817 ft | 683 | Climbing and access information for this peak is on Page 308 of the book. The book lists two routes for La ... read more | |
| Saddle Mountain | Lemhi Range | 10,810 ft | 2385 | 2014 | Climbing and access information for this peak is on Pages 311-312 of the book. On this page, you ... read more |
| Swanson Peak | Lemhi Range | 10,808 ft | 388 | Climbing and access information for this peak is on Page 310 of the book. Livingston Douglas provided rout ... read more | |
| Peak 10805 (Iron Mountain) | Pioneer Mountains | 10,805 ft | 825 | 2008, 2008 | Climbing and access information for this peak is on Page 252 of the book. Livingston Douglas added two new ... read more |
| South White Knob by Livingston Douglas | White Knob Mountains | 10,805 ft | 345 | This peak is not in the book. Published November 2021
South White Knob is located just s ... read more | |
| Mill Mountain | Lemhi Range | 10,793 ft | 1515 | 2020 | Climbing and access information for this peak is on Page 299 of the book. The route information set out be ... read more |
| Mystery Peak | Boulder Mountains | 10,785 ft | 1525 | 1991, 2012 | Climbing and access information for this peak is on Page 239 of the book. Livingston Douglas adde ... read more |
| Copper Basin Knob | Pioneer Mountains | 10,784 ft | 564 | Climbing and access information for this peak is on Pages 256-257 of the book.
Copper Ba ... read more | |
| WCP-7 | White Cloud Mountains | 10,777 ft | 677 | 1989 | Climbing and access information for this peak is on Pages 221-222 of the book.
WCP-7 is ... read more |
| Peak 10776 (Tuscany Peak) | Beaverhead Range | 10,776 ft | 346 | Climbing and access information for this peak is on Page 325 of the book. The access directions in the boo ... read more | |
| Peak 10775 (Buck Lakes Peak) | Lemhi Range | 10,775 ft | 675 | Climbing and access information for this peak is on Page 297 of the book. Livingston Douglas provides two ... read more | |
| Baldy Mountain | Beaverhead Range | 10,773 ft | 289 | 1991 | Climbing and access information for this peak is on Page 324 of the book. Updated November 2019
|
| Jaggle Benchmark | Lost River Range | 10,772 ft | 432 | 2003 | Climbing and access information for this peak is on Pages 288-289 of the book. The route in the book start ... read more |
| King Mountain | Lost River Range | 10,760 ft | 2400 | 1991 | Climbing and access information for this peak is on Page 289 of the book.
King Mountain ... read more |
| Peak 10759 (Rust Peak) | Lemhi Range | 10,759 ft | 979 | Climbing and access information for this peak is on Pages 307-308 of the book.
Rust Peak ... read more | |
